Violations
The City of Parsons, in conjunction with its National Pollutant Discharge Elimination System (NPDES) Permit, is required to file with Kansas Department of Health and Environment (KDHE) monthly Electronic Discharge Monitoring Reports (EDMR) for the wastewater treatment plant. EPA requires the City to post any violations from the EDMR on the website for customer review. Violations are posted below.
KDHE also requires the City to report any wastewater bypass or overflow by filling out a KDHE Wastewater Incident Report Form. EPA requires the City to post any violations from the Wastewater Incident Report Forms on the website for customer review. Violations are posted below.
Please contact Derek Clevenger for further information at 620-421-7020.
KDHE Incident Violations
04/02/17 | 10/16/17 | 08/19/18 |
04/07/17 | 10/22/17 | 08/24/18 |
04/23/17 | 02/21/18 | 08/30/18 |
04/27/17 | 02/21/18(a) | 09/07/18 |
05/04/17 | 02/23/18 | 10/10/18 |
05/11/17 | 03/19/18 | 01/02/19 |
05/15/17 | 03/28/18 | 01/16/19 |
05/21/17 | 05/15/18 | 03/13/19 |
08/17/17 | 05/21/18 | 05/02/19 |
09/17/17 | 08/17/18 | 05/18/19 |
05/22/19 | 08/23/19 | 03/22/20 |
05/24/19 | 08/25/19 | 05/12/20 |
05/28/19 | 09/28/19 | 05/14/20 |
06/19/19 | 10/30/19 | 05/16/20 |
06/20/19 | 12/28/19 | 05/26/20 |
06/23/19 | 01/10/20 | 05/28/20 |
07/07/19 | 01/17/20 | 08/18/20 |
08/01/19 | 02/26/20 | 10/29/20 |
08/03/19 | 03/11/20 | |
08/08/19 | 03/19/20 |
01/25/21 | 03/22/22 | 05/13/23 |
01/30/21 | 05/06/22 | 2024 |
03/13/21 | 05/25/22 | 02/04/24 |
03/14/21 | 06/01/22 | 04/25/24 |
03/17/21 | 06/06/22 | 04/28/24 |
05/19/21 | 04/29/24 | |
05/28/21 | 04/30/24 | |
06/26/21 | 05/02/24 | |
06/27/21 | 05/05/24 | |
06/27/21 | 05/06/24 | |
06/01/24 | ||
06/03/24 | ||
06/04/24 |
EDMR Violations